Competition Results
Official merit rankings and award winners of the NHK Talent Search Competition – 2026
ACADEMIC YEAR 2026OFFICIAL RESULT SHEET
NHK TALENT SEARCH COMPETITION - 2026
Exam Date: 1-May-2026
|
Result Date: 11-May-2026, 12:00 Noon
Organized by: NHK Welfare Foundation | Total Evaluated Candidates: 140
1st Place (Gold)
ATANU DAS
NHKTSC2026044
75
/ 100 Marks
2nd Place (Silver)
SOUPTIK DAS
NHKTSC2026001
72
/ 100 Marks
3rd Place (Bronze)
SASMIT JANA
NHKTSC2026188
71
/ 100 Marks
Showing 140 of 140 students
| Rank | Student Name | Roll Number | Total Marks | Position |
|---|---|---|---|---|
| #1 | ATANU DAS | NHKTSC2026044 | 75 | 1st Position (Champion) |
| #2 | SOUPTIK DAS | NHKTSC2026001 | 72 | 2nd Position (Runner Up) |
| #3 | SASMIT JANA | NHKTSC2026188 | 71 | 3rd Position (2nd Runner Up) |
| #4 | ARIYAN BASAR | NHKTSC2026194 | 69 | Merit Rank #4 |
| #5 | BIBASWAAN DUARY | NHKTSC2026216 | 67 | Merit Rank #5 |
| #6 | PRATIBHA SAMANTA | NHKTSC2026023 | 65 | Merit Rank #6 |
| #7 | ARIHA BHAKTA | NHKTSC2026221 | 65 | Merit Rank #7 |
| #8 | RONI BAG | NHKTSC2026152 | 64 | Merit Rank #8 |
| #9 | SAYAN SINGHA | NHKTSC2026179 | 63 | Merit Rank #9 |
| #10 | AKASH DEEP PAUL | NHKTSC2026214 | 63 | Merit Rank #10 |
| #11 | SUMAN MAITY | NHKTSC2026083 | 61 | Merit Rank #11 |
| #12 | RAHUL DAS | NHKTSC2026106 | 61 | Merit Rank #12 |
| #13 | PRIYANGSHU BHATTACHARJEE | NHKTSC2026037 | 60 | Merit Rank #13 |
| #14 | ANANYA METYA | NHKTSC2026107 | 60 | Merit Rank #14 |
| #15 | DIPIKA DHARA | NHKTSC2026146 | 60 | Merit Rank #15 |
| #16 | AYANTIKA DAS | NHKTSC2026193 | 60 | Merit Rank #16 |
| #17 | PRIYANKA GHOSH | NHKTSC2026149 | 59 | Merit Rank #17 |
| #18 | AANCHAL ACHARYA | NHKTSC2026081 | 58 | Merit Rank #18 |
| #19 | SAYANTANI JANA | NHKTSC2026167 | 58 | Merit Rank #19 |
| #20 | DEBANKUSH BANERJEE | NHKTSC2026181 | 58 | Merit Rank #20 |
| #21 | DEBANJALI BANERJEE | NHKTSC2026201 | 58 | Merit Rank #21 |
| #22 | ANURUPA SAMANTA | NHKTSC2026219 | 58 | Merit Rank #22 |
| #23 | RUPAMITA ACHARJYA | NHKTSC2026079 | 57 | Merit Rank #23 |
| #24 | ABHAY KUMAR MULA | NHKTSC2026199 | 57 | Merit Rank #24 |
| #25 | RUPALI SASMAL | NHKTSC2026007 | 56 | Merit Rank #25 |
| #26 | SK RAFIKUL JAMAN | NHKTSC2026095 | 55 | Merit Rank #26 |
| #27 | BIDISHA MAJI | NHKTSC2026114 | 55 | Merit Rank #27 |
| #28 | RUPAK MISHRA | NHKTSC2026135 | 55 | Merit Rank #28 |
| #29 | AYNTIKA SAMANTA | NHKTSC2026050 | 54 | Merit Rank #29 |
| #30 | SK ARIZ BADSA | NHKTSC2026109 | 54 | Merit Rank #30 |
| #31 | BARSHA MAITY | NHKTSC2026112 | 54 | Merit Rank #31 |
| #32 | SHREYA DAS | NHKTSC2026177 | 54 | Merit Rank #32 |
| #33 | DISHA HAZRA | NHKTSC2026039 | 53 | Merit Rank #33 |
| #34 | EESHANA YESMIN | NHKTSC2026175 | 53 | Merit Rank #34 |
| #35 | SUDIPTA HAZRA | NHKTSC2026030 | 52 | Merit Rank #35 |
| #36 | MALABIKA SINGHA | NHKTSC2026055 | 52 | Merit Rank #36 |
| #37 | BISHAKHA SINGHA | NHKTSC2026105 | 52 | Merit Rank #37 |
| #38 | SAYAN PAHARI | NHKTSC2026136 | 52 | Merit Rank #38 |
| #39 | ALINA NAZNIN | NHKTSC2026183 | 52 | Merit Rank #39 |
| #40 | SELINA KHATUN | NHKTSC2026077 | 51 | Merit Rank #40 |
| #41 | SUBHAJIT DINDA | NHKTSC2026113 | 51 | Merit Rank #41 |
| #42 | SUMANA MAITY | NHKTSC2026122 | 51 | Merit Rank #42 |
| #43 | ANAMIKA BERA | NHKTSC2026124 | 51 | Merit Rank #43 |
| #44 | ALFATEHA PARVIN | NHKTSC2026166 | 51 | Merit Rank #44 |
| #45 | NIKITA SAUTYA | NHKTSC2026176 | 51 | Merit Rank #45 |
| #46 | SUHANA AFRIN | NHKTSC2026017 | 50 | Merit Rank #46 |
| #47 | MANISA PARVIN | NHKTSC2026026 | 50 | Merit Rank #47 |
| #48 | APARUP BERA | NHKTSC2026115 | 50 | Merit Rank #48 |
| #49 | DIPALI MAITY | NHKTSC2026137 | 50 | Merit Rank #49 |
| #50 | PRITI GANTAIT | NHKTSC2026211 | 50 | Merit Rank #50 |
| #51 | SOUVIK DAS | NHKTSC2026009 | 49 | Merit Rank #51 |
| #52 | PRIYA PRADHAN | NHKTSC2026034 | 49 | Merit Rank #52 |
| #53 | SONALI GHARA | NHKTSC2026116 | 49 | Merit Rank #53 |
| #54 | SUPRIYA KHATUA | NHKTSC2026029 | 48 | Merit Rank #54 |
| #55 | KALYAN SHEE | NHKTSC2026041 | 48 | Merit Rank #55 |
| #56 | PIU SING | NHKTSC2026004 | 47 | Merit Rank #56 |
| #57 | PAYEL METYA | NHKTSC2026052 | 47 | Merit Rank #57 |
| #58 | KOYEL MAITY | NHKTSC2026145 | 47 | Merit Rank #58 |
| #59 | NIBEDITA DAS | NHKTSC2026157 | 47 | Merit Rank #59 |
| #60 | RIYA BIJALI | NHKTSC2026173 | 47 | Merit Rank #60 |
| #61 | AGNIVA BHAUMIK | NHKTSC2026192 | 47 | Merit Rank #61 |
| #62 | BISHAL SINGHA | NHKTSC2026217 | 47 | Merit Rank #62 |
| #63 | SOMA BAG | NHKTSC2026022 | 46 | Merit Rank #63 |
| #64 | BARNALI ROUTH | NHKTSC2026042 | 46 | Merit Rank #64 |
| #65 | SK MAHAMMAD ASIF | NHKTSC2026084 | 46 | Merit Rank #65 |
| #66 | KEYA KOLEY | NHKTSC2026121 | 46 | Merit Rank #66 |
| #67 | SABUJ MAITY | NHKTSC2026033 | 45 | Merit Rank #67 |
| #68 | SAMIR JANA | NHKTSC2026085 | 45 | Merit Rank #68 |
| #69 | PAPIYA JANA | NHKTSC2026096 | 45 | Merit Rank #69 |
| #70 | SUMITRA DOLAI | NHKTSC2026142 | 45 | Merit Rank #70 |
| #71 | MAMPI UTTHASINI | NHKTSC2026154 | 45 | Merit Rank #71 |
| #72 | ANWESHA SHIL | NHKTSC2026156 | 45 | Merit Rank #72 |
| #73 | EEPSITA ROY | NHKTSC2026070 | 44 | Merit Rank #73 |
| #74 | GOPAL ADAK | NHKTSC2026117 | 44 | Merit Rank #74 |
| #75 | SOUMYADIP MANDAL | NHKTSC2026139 | 44 | Merit Rank #75 |
| #76 | SUMANA SANTRA | NHKTSC2026165 | 44 | Merit Rank #76 |
| #77 | SATHI BINDAI | NHKTSC2026213 | 44 | Merit Rank #77 |
| #78 | AMRIKA SHIT | NHKTSC2026008 | 43 | Merit Rank #78 |
| #79 | MOUMITA SHEE | NHKTSC2026040 | 43 | Merit Rank #79 |
| #80 | SAINAZ KHATUN | NHKTSC2026103 | 43 | Merit Rank #80 |
| #81 | SAMPRITI PATI | NHKTSC2026099 | 42 | Merit Rank #81 |
| #82 | MAHUYA GUCHHAIT | NHKTSC2026185 | 42 | Merit Rank #82 |
| #83 | JINA MEHENDI | NHKTSC2026187 | 42 | Merit Rank #83 |
| #84 | SUHANA KHATUN | NHKTSC2026019 | 41 | Merit Rank #84 |
| #85 | PRIYA BHOWMIK | NHKTSC2026027 | 41 | Merit Rank #85 |
| #86 | SULEKHA PARVIN | NHKTSC2026147 | 41 | Merit Rank #86 |
| #87 | SRIJA BERA | NHKTSC2026003 | 40 | Merit Rank #87 |
| #88 | RIYANKA BAG | NHKTSC2026010 | 40 | Merit Rank #88 |
| #89 | SARASWATI JHANP | NHKTSC2026047 | 40 | Merit Rank #89 |
| #90 | BARNALI MAHAPATRA | NHKTSC2026076 | 40 | Merit Rank #90 |
| #91 | MOUSUMI KHATUN | NHKTSC2026174 | 40 | Merit Rank #91 |
| #92 | NISHA MAITY | NHKTSC2026016 | 39 | Merit Rank #92 |
| #93 | PUJA KAR | NHKTSC2026018 | 39 | Merit Rank #93 |
| #94 | MARUFA KHATUN | NHKTSC2026073 | 39 | Merit Rank #94 |
| #95 | UJJAL SANTRA | NHKTSC2026184 | 39 | Merit Rank #95 |
| #96 | RIYA PARAMANIK | NHKTSC2026048 | 38 | Merit Rank #96 |
| #97 | MALLIKA DEBNATH | NHKTSC2026078 | 38 | Merit Rank #97 |
| #98 | SONALI MAITY | NHKTSC2026143 | 38 | Merit Rank #98 |
| #99 | RIYA JANA | NHKTSC2026182 | 38 | Merit Rank #99 |
| #100 | DISHA KUNDU | NHKTSC2026200 | 38 | Merit Rank #100 |
| #101 | ALFAJ KHATUN | NHKTSC2026062 | 37 | Merit Rank #101 |
| #102 | ROHIT PAKHIRA | NHKTSC2026134 | 37 | Merit Rank #102 |
| #103 | SONAM KHATUN | NHKTSC2026148 | 37 | Merit Rank #103 |
| #104 | TRISHNA DEBNATH | NHKTSC2026013 | 36 | Merit Rank #104 |
| #105 | PUJA DAS | NHKTSC2026051 | 36 | Merit Rank #105 |
| #106 | PINKI BERA | NHKTSC2026060 | 36 | Merit Rank #106 |
| #107 | SILPA MAJI | NHKTSC2026061 | 36 | Merit Rank #107 |
| #108 | PRITAM MAITY | NHKTSC2026119 | 36 | Merit Rank #108 |
| #109 | BARSHA DAS | NHKTSC2026153 | 36 | Merit Rank #109 |
| #110 | PIYALI GHORAI | NHKTSC2026011 | 35 | Merit Rank #110 |
| #111 | SHREYA GHOSH | NHKTSC2026038 | 35 | Merit Rank #111 |
| #112 | ANKITA MISHRA | NHKTSC2026189 | 35 | Merit Rank #112 |
| #113 | SOMASHRI DAS | NHKTSC2026075 | 34 | Merit Rank #113 |
| #114 | ROHINI PATRA | NHKTSC2026082 | 34 | Merit Rank #114 |
| #115 | SWASTIKA MONDAL | NHKTSC2026110 | 34 | Merit Rank #115 |
| #116 | SAIYADA MEHEK SAHANI | NHKTSC2026178 | 34 | Merit Rank #116 |
| #117 | SK ARIF RAHAMAN | NHKTSC2026006 | 33 | Merit Rank #117 |
| #118 | SANJIDA KHATUN | NHKTSC2026058 | 33 | Merit Rank #118 |
| #119 | SANIYA KHATUN | NHKTSC2026067 | 33 | Merit Rank #119 |
| #120 | RUBINA KHATUN | NHKTSC2026195 | 33 | Merit Rank #120 |
| #121 | SUMITA MAITY | NHKTSC2026014 | 32 | Merit Rank #121 |
| #122 | TITLI MAJI | NHKTSC2026015 | 32 | Merit Rank #122 |
| #123 | SUVOSHREE DUTTA | NHKTSC2026024 | 32 | Merit Rank #123 |
| #124 | JESMIN KHATUN | NHKTSC2026155 | 32 | Merit Rank #124 |
| #125 | KUHELI MANNA | NHKTSC2026036 | 31 | Merit Rank #125 |
| #126 | MOSSAMAT NEHA | NHKTSC2026071 | 31 | Merit Rank #126 |
| #127 | SMRITI MAITY | NHKTSC2026163 | 31 | Merit Rank #127 |
| #128 | PIYALI BERA | NHKTSC2026012 | 30 | Merit Rank #128 |
| #129 | SHATARUPA MANDAL | NHKTSC2026025 | 30 | Merit Rank #129 |
| #130 | RANJANA RANA | NHKTSC2026020 | 29 | Merit Rank #130 |
| #131 | ANANYA SAMANTA | NHKTSC2026056 | 29 | Merit Rank #131 |
| #132 | WASHINA WAFA | NHKTSC2026170 | 29 | Merit Rank #132 |
| #133 | SANJOY PAL | NHKTSC2026171 | 28 | Merit Rank #133 |
| #134 | TRISHA MAITY | NHKTSC2026164 | 27 | Merit Rank #134 |
| #135 | SUPARNA DOLAI | NHKTSC2026032 | 26 | Merit Rank #135 |
| #136 | SANJOY BERA | NHKTSC2026045 | 26 | Merit Rank #136 |
| #137 | SK ASIF ALI | NHKTSC2026064 | 26 | Merit Rank #137 |
| #138 | MUSKAN KHATUN | NHKTSC2026172 | 26 | Merit Rank #138 |
| #139 | DIPANWITA DAS | NHKTSC2026065 | 24 | Merit Rank #139 |
| #140 | SK NAJIM ISLAM | NHKTSC2026123 | 21 | Merit Rank #140 |
