Answer Keys
Official examination answer keys for N.H.K. Talent Search Competition – 2026
ACADEMIC YEAR 2026OFFICIAL VERIFIED
N.H.K. TALENT SEARCH COMPETITION – 2026
Organized by: N.H.K. WELFARE FOUNDATION | Padumbasan, Ward No.- 9, P.O. & P.S. – Tamluk, Purba Medinipur - 721636
Showing 100 of 100 questions
| Question No. | Set 1/3 | Set 2/3 | Set 3/3 |
|---|---|---|---|
| Q. 1 | D | D | C |
| Q. 2 | A | C | A |
| Q. 3 | C | B | C |
| Q. 4 | A | C | A |
| Q. 5 | C | B | D |
| Q. 6 | D | A | C |
| Q. 7 | B | A | A |
| Q. 8 | C | A | A |
| Q. 9 | A | D | B |
| Q. 10 | A | B | D |
| Q. 11 | D | A | B |
| Q. 12 | B | B | A |
| Q. 13 | B | C | B |
| Q. 14 | A | B | B |
| Q. 15 | B | C | D |
| Q. 16 | C | C | C |
| Q. 17 | C | A | B |
| Q. 18 | B | D | B |
| Q. 19 | B | B | C |
| Q. 20 | C | C | C |
| Q. 21 | B | B | A |
| Q. 22 | B | B | A |
| Q. 23 | B | A | B |
| Q. 24 | A | C | B |
| Q. 25 | B | A | B |
| Q. 26 | A | D | B |
| Q. 27 | B | B | B |
| Q. 28 | D | B | D |
| Q. 29 | B | B | B |
| Q. 30 | B | B | B |
| Q. 31 | B | C | A |
| Q. 32 | A | B | C |
| Q. 33 | C | A | C |
| Q. 34 | C | A | A |
| Q. 35 | A | A | B |
| Q. 36 | B | A | A |
| Q. 37 | B | B | B |
| Q. 38 | A | B | A |
| Q. 39 | B | B | B |
| Q. 40 | A | B | B |
| Q. 41 | D | B | ** (Full Mark) |
| Q. 42 | C | A | A |
| Q. 43 | C | B | C |
| Q. 44 | A | C | C |
| Q. 45 | ** (Full Mark) | B | D |
| Q. 46 | A | A | B |
| Q. 47 | D | C | A |
| Q. 48 | C | A | C |
| Q. 49 | A | C | D |
| Q. 50 | B | C | A |
| Q. 51 | C | B | A |
| Q. 52 | C | A | C |
| Q. 53 | A | C | A |
| Q. 54 | C | D | C |
| Q. 55 | A | B | C |
| Q. 56 | B | ** (Full Mark) | B |
| Q. 57 | C | A | A |
| Q. 58 | B | C | B |
| Q. 59 | A | C | C |
| Q. 60 | B | D | B |
| Q. 61 | ** (Full Mark) | B | A |
| Q. 62 | D | B | D |
| Q. 63 | B | B | A |
| Q. 64 | B | A | B |
| Q. 65 | A | C | B |
| Q. 66 | B | A | A |
| Q. 67 | B | C | B |
| Q. 68 | A | A | B |
| Q. 69 | D | A | A |
| Q. 70 | A | A | ** (Full Mark) |
| Q. 71 | A | D | B |
| Q. 72 | A | A | B |
| Q. 73 | C | B | B |
| Q. 74 | A | B | B |
| Q. 75 | C | A | A |
| Q. 76 | A | B | C |
| Q. 77 | B | B | A |
| Q. 78 | B | A | C |
| Q. 79 | B | ** (Full Mark) | A |
| Q. 80 | B | B | A |
| Q. 81 | B | B | B |
| Q. 82 | D | B | C |
| Q. 83 | C | C | B |
| Q. 84 | C | B | A or B or C |
| Q. 85 | A | B | A |
| Q. 86 | A | B | A |
| Q. 87 | A or B or C | C | C |
| Q. 88 | B | A | C |
| Q. 89 | C | B | D |
| Q. 90 | B | C | B |
| Q. 91 | C | B | B |
| Q. 92 | B | C | B |
| Q. 93 | A | B | C |
| Q. 94 | C | A or B or C | B |
| Q. 95 | B | A | B |
| Q. 96 | B | A | B |
| Q. 97 | B | C | C |
| Q. 98 | C | C | A |
| Q. 99 | B | D | B |
| Q. 100 | B | B | C |
Evaluation Footnote
Note: ** Award full mark to candidates who only attempted/answered the question.
